Affordable Life Insurance
$50,000 Non-Tobacco w/No Medical Exam
10-Year Guaranteed Level Rates
Age | Males | Females | Apply |
25 | 9.44 | 7.83 | Apply |
26 | 9.44 | 7.83 | Apply |
27 | 9.44 | 7.83 | Apply |
28 | 9.44 | 7.83 | Apply |
29 | 9.44 | 7.83 | Apply |
30 | 9.44 | 7.83 | Apply |
31 | 9.44 | 7.92 | Apply |
32 | 9.44 | 8.00 | Apply |
33 | 9.44 | 8.13 | Apply |
34 | 9.44 | 8.27 | Apply |
35 | 9.44 | 8.48 | Apply |
36 | 9.70 | 8.74 | Apply |
37 | 10.01 | 9.00 | Apply |
38 | 10.40 | 9.35 | Apply |
39 | 10.88 | 9.70 | Apply |
40 | 11.35 | 10.05 | Apply |
41 | 11.83 | 10.40 | Apply |
42 | 12.35 | 10.79 | Apply |
43 | 12.92 | 11.18 | Apply |
44 | 13.57 | 11.66 | Apply |
45 | 14.36 | 12.22 | Apply |
46 | 15.23 | 12.92 | Apply |
47 | 16.23 | 13.70 | Apply |
48 | 17.31 | 14.53 | Apply |
49 | 18.49 | 15.44 | Apply |
50 | 19.75 | 16.44 | Apply |
51 | 21.01 | 17.44 | Apply |
52 | 22.32 | 18.53 | Apply |
53 | 23.71 | 19.66 | Apply |
54 | 25.36 | 20.92 | Apply |
55 | 27.36 | 22.32 | Apply |
56 | 29.71 | 23.79 | Apply |
57 | 32.32 | 25.36 | Apply |
58 | 35.19 | 27.01 | Apply |
59 | 38.37 | 28.97 | Apply |
60 | 41.76 | 31.23 | Apply |
61 | 45.54 | 33.93 | Apply |
62 | 49.68 | 36.98 | Apply |
63 | 53.98 | 40.28 | Apply |
64 | 58.42 | 43.63 | Apply |
65 | 62.73 | 46.89 | Apply |
66 | 66.16 | 49.55 | Apply |
67 | 68.77 | 51.68 | Apply |
68 | 71.82 | 54.11 | Apply |
69 | 76.47 | 57.68 | Apply |
Life Insurance policies underwritten by Assurity Life Insurance Company of Lincoln, Neb. Product availability, rates, and features may vary by state. This contains an abbreviated explanation of policy qualifications. These policies may contain reductions of benefits, limitations, and exclusions. For costs and complete details of coverage, please contact your agent, Assurity Life Insurance Company, or ask to review the policy for more information.